Details for this torrent 

Garmin City Navigator Southern Africa NT 2012.20 Locked IMG
Type:
Applications > Handheld
Files:
3
Size:
45.42 MiB (47622327 Bytes)
Tag(s):
garmin navigator southern africa
Uploaded:
2011-09-01 14:04 GMT
By:
Ipmark
Seeders:
0
Leechers:
1

Info Hash:
776C7782EACF0B5B089630D31C92E1BEA4ED747E




Garmin City Navigator Southern Africa 2012.20 Locked IMG


Travel Southern Africa

Navigate the streets of Southern Africa with confidence.
City Navigator Southern Africa NT provides detailed road maps and points of interest for your Garmin device, so you can navigate with exact, turn-by-turn directions to any address or intersection.
Route to restaurants, gas stations, lodging, attractions and more.
Coverage includes detailed maps of South Africa and intertown road coverage for Lesotho, Swaziland, Namibia and parts of Botswana.
Powered by NAVTEQ, a world leader in premium-quality digital map data.

About Coverage

Features detailed maps for the Republic of South Africa, including Lesotho, Swaziland, Namibia and parts of Botswana, specifically:

Detailed Coverage

Lesotho

    Mabote
    Maseru
    Qoaling
    Stadium Area

Swaziland

    Mbabane

Botswana

    Gaborone
    Tsabong
    Shakawe

Namibia

    Windhoek
    Swakopmund

Mozambique

    Maputo


File:	D:/Garmin Southern Africa NT 2012.20/gmapsupp.img, lunghezza 61284352
Header:   	07.07.2011 10:28:14, DSKIMG, XOR 00, V 20.12, Ms 0
Mappa:    	CN Southern Africa NT 2012.20 ALL

Mappa              lungh. s-f  CP    prio  PID   FID  nome
 00002481 MD2    184473  1
 00002481 IDX   6765468  2
 00002481 TRF    673757  1  1252
 I00009B1 TYP    229007  1  1252           1  2481
 I07F5E8B NT    1928813  1  1252   30 L    1  2481  WINDHOEK, NAMIBIA
 I07F5E8C NT    1437116  1  1252   30 L    1  2481  GABORONE, BOTSWANA
 I07F5E8D NT    2127528  1  1252   30 L    1  2481  CIDADE DE MAPUTO, MOZAMBIQUE
 I07F5E8E NT     278130  1  1252   30 L    1  2481  MASERU, LESOTHO
 I07F5E8F NT     313338  1  1252   30 L    1  2481  MBABANE, SWAZILAND
 I07F5EEE NT    1280075  1  1252   30 L    1  2481  GEORGE, SOUTH AFRICA
 I07F5EEF NT    5714366  1  1252   30 L    1  2481  JOHANNESBURG, SOUTH AFRICA
 I07F5EF0 NT    3386161  1  1252   30 L    1  2481  PRETORIA, SOUTH AFRICA
 I07F5EF1 NT    4665269  1  1252   30 L    1  2481  PORT ELIZABETH, SOUTH AFRICA
 I07F5EF2 NT    3531716  1  1252   30 L    1  2481  CAPE TOWN, SOUTH AFRICA
 I07F5EF3 NT    1407317  1  1252   30 L    1  2481  PAARL, SOUTH AFRICA
 I07F5EF4 NT    2314969  1  1252   30 L    1  2481  WELKOM, SOUTH AFRICA
 I07F5EF5 NT    1045140  1  1252   30 L    1  2481  STRAND, SOUTH AFRICA
 I07F5EF6 NT    2451973  1  1252   30 L    1  2481  BLOEMFONTEIN, SOUTH AFRICA
 I07F5EF7 NT    1817087  1  1252   30 L    1  2481  SPRINGS, SOUTH AFRICA
 I07F5EF8 NT    4128350  1  1252   30 L    1  2481  POLOKWANE, SOUTH AFRICA
 I07F5EF9 NT    5967821  1  1252   30 L    1  2481  DURBAN, SOUTH AFRICA
 I07F5EFA NT    2243136  1  1252   30 L    1  2481  RUSTENBURG, SOUTH AFRICA
 I07F5EFB NT    3581533  1  1252   30 L    1  2481  UPINGTON, SOUTH AFRICA
 I07F5EFC NT    3718119  1  1252   30 L    1  2481  MBOMBELA, SOUTH AFRICA
 MAPSOURC MPS      2830  1

Dati MPS
 V: CN Southern Africa NT 2012.20 ALL (0)
 U: J7K88-A7VM6-VBYCK-HN96E-E5BNV
 F: PID 1, FID 2481, CN Southern Africa NT 2012.20


This is a LOCKED IMG, use the keygen (included) to generate an unlock code for your GPS (put it in the included gmapsupp.unl file) or use Fast IMG Unlocker 2.1.exe (included) to unlock the map for all devices.

You can use basecamp to view the map on your PC.


MapID: 2481


Have fun !!